HMI 6000W, HMI 9000W (Osram)
Изготовитель:
Страна происхождения:
Production date: 2014
OSRAM HMI 6kW versus 9kW.
The 9kW lamp is only slightly larger. About three years ago OSRAM also began to build a lamp size between 6 kW and 12 kW.
OSRAM HMI 9000W
Nominal Power/ Nennleistung | 9000.00 W |
---|---|
Nominal Voltage / Nennspannung | 160 V |
Burning Voltage / Brennspannung | 160 V |
Nominal Current / Nennstrom | 56,0 A |
Nominal Light Flux / Nennlichtstrom | 875000 lm |
OSRAM HMI 6000W
Nominal Power/ Nennleistung | 6000,00 W |
---|---|
Nominal Voltage / Nennspannung | 123 V |
Burning Voltage / Brennspannung | 123 V |
Nominal Current / Nennstrom | 55,0 A |
Nominal Light Flux / Nennlichtstrom | 600000 lm |
Collection of hennetv. Added: вт, 21.06.16, 12:01
- Войдите или зарегистрируйтесь, чтобы отправлять комментарии